
| Headset type: |
| Office |
| Mobile |
| PC Headsets |
| Other: |
| Accessories |
|
|
| Back |
|
|
| Home |
|
|
| Telecron products |
Choosing the headset that's best for your business
| Application | H31 i H31N | H41 i H41N | H51 | H51N | H61 | H61N | H81 | H81N | H91 | H91N | H101 | H101N | H132N | H141 | H141N | Benefit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Need to confer with colleagues when making/taking calls | + | + | + | + | + | + | + | + | + | + | + | Sound in one ear | ||||
| Need to use my computer or make notes whilst on the phone in or out of the office | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | All styles suitable |
| Need to retrieve files or move away from my desk | + | + | + | + | + | + | + | + | + | + | + | + | + | + | QuickDisconnect feature available with all headsets except FreeHand & DuoSet Mobile | |
| Working in a noisy environment | + | + | + | + | + | + | + | + | + | Noise cancelling headsets reducing background noise by up to 92% | ||||||
| Need total concentration when making or taking calls | + | + | + | + | Sound in both ears cuts out background noise and improves concentration | |||||||||||
| Telephone used intensively for short bursts whilst multi-tasking | + | + | Ideal for short periods of use | |||||||||||||
| Telephone used for long periods at a time | + | + | + | + | + | + | + | + | + | + | + | + | Designed for all day comfort | |||
| Using my mobile in the car or on the move * | + | Keep hands on steering wheel or hold baggage |
* check out our mobile headsets
Plantronics headsets are compatible with the 99,9% telecommunication devices from all manufacturers. On below links you can find information about best headset choices for the most popular today manufacturers:
| Avaya |
Cisco |
Ericsson |
Panasonic |
Philips |
Samsung |
Siemens |